Australian Salmon
1st | 65.70cm | Douglas Cox | 94973 |
2nd | 63.20cm | Trevor Hamer | 58428 |
3rd | 63.00cm | Hallie Kent | 58884 |
Jr 1st | 62.80cm | Lexie Reed | 32235 |
Jr 2nd | 61.40cm | Cooper Hamer | 36364 |
Jr 3rd | 57.60cm | Noah Rooks | 43658 |
Mystery Length 1 - 53.6cm | 53.70cm | Alen Lapi-An | 43000 |
Mystery Length 2 - 48.9cm | 48.70cm | Aaron Auton | 87870 |
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.