[ingeni-slick source_path=’/photos-2023/winners/tas/’ show_thumbs=0 max_thumbs=0 variable_width=1 center_mode=1]
Bream
1st | 43.40cm | Daniel Paull | 39046 |
2nd | 39.70cm | Zak Smith | 53135 |
3rd | 39.40cm | Cameron Cole | 17023 |
4th | 38.90cm | Paul Ellery | 97827 |
Mystery Length 1 | 35.60cm | Jason Bird* | 52151 |
Mystery Length 2 | 33.10cm | Tamika Watters | 70574 |
Jr 1st | 37.70cm | Jasper Pogonoski | 72533 |
Jr 2nd | 37.30cm | Micah Andrews | 97213 |
Jr 3rd | 35.60cm | Harry Allen | 36861 |
Mystery Length Jr | 30.60cm | Miller Keenan | 27567 |
* Countback – Jason Bird Sun 11.47am
In line with rule changes for 2025 all fish were measured to the fork with the exception of Trout, Golden Perch, Murray Cod, Flathead, Barramundi and Barred Grunter/Javelin Fish which were measured to overall length.
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.