Thanks to our partners Pirtek Fluid Systems, Berkley, BCF, Spotters, Lowrance, Abu Garcia and Valvoline, the 2019 Pirtek Fishing Challenge features incredible prize packs for the longest fish in both senior and junior sections.
A $4000 cash prize will be awarded, in each senior species, for the fish closest to the ‘Mystery Length’ in NSW/ACT, Queensland, Victoria, Murray Darling Basin, Great Dividing Range, East Coast Freshwater, and ‘Top End’ categories.
A $2000 cash prize will be awarded, in each senior species, for the fish closest to the ‘Mystery Length’ in Tasmania, South Australia and South Western Australia.
NOTE – Photos used here are for illustration purposes only and may not denote the actual prizes.
Prizes on Offer
These prizes are available for each of the 19 target species across the NSW/ACT, Queensland, Victoria, Murray Darling Basin, Great Dividing Range, East Coast Freshwater, and ‘Top End’ categories:
| Mystery Length | $4000 cash |
| 1st Prize | $1660 prize pack pack, courtesy of Berkley, Abu Garcia, Spotters and Valvoline |
| 2nd Prize | $750 prize pack, courtesy of Berkley and Abu Garcia, and Valvoline |
| 3rd Prize | $545 prize pack, courtesy of Lowrance |
| 1st Junior | $400 BCF gift voucher |
| 2nd Junior | $260 BCF gift voucher |
These prizes are available for each of the 6 target species across Tasmania, South Australia and Southern Western Australia:
| Mystery Length | $2000 cash |
| 1st Prize | $830 prize pack pack, courtesy of Berkley, Abu Garcia, Spotters and Valvoline |
| 2nd Prize | $375 prize pack, courtesy of Berkley, Abu Garcia, and Valvoline |
| 3rd Prize | $272 prize pack, courtesy of Lowrance |
| 1st Junior | $200 BCF gift voucher |
| 2nd Junior | $130 BCF gift voucher |
That’s a total of 25 x cash ‘Mystery Length’ prizes, and 125 prize packs and gift vouchers!
Species per State
| State | No. of Species |
|---|---|
| NSW/ACT | 5 species |
| Qld | 4 species |
| Vic | 2 species |
| Tas | 2 species |
| ‘Top End’ – Nth WA and NT | 2 species |
| WA Sth | 2 species |
| SA | 2 species |
| Murray/Darling Basin | 4 species |
| Great Dividing Range | 1 species |
| East Coast Freshwater | 1 species |





