Bream
1st | 41.00cm | Joseph Gardner | 36234 |
2nd | 39.70cm | Trevor MacMahon | 34104 |
3rd | 38.00cm | Tyson Tate | 93246 |
4th | 37.40cm | Neil Perry | 84947 |
Mystery Length 1 | 34.50cm | Oana Jackson | 46970 |
Mystery Length 2 | 32.20cm | Matthew Spirat | 55584 |
Jr 1st | 35.30cm | Jarek Smithson | 49113 |
Jr 2nd | 32.90cm | Benjamin Doyle | 12153 |
Jr 3rd | 32.50cm | Tavish Lees* | 38696 |
Mystery Length Jr | 30.40cm | Eboni Perry | 64106 |
* – Countback: Tavish Lees countback Sun, 10.10am
Squid
1st | 38.80cm | Sue Boyes | 40059 |
2nd | 35.80cm | Mick McCallum | 96338 |
3rd | 33.60cm | Andy Boyes | 37138 |
4th | 32.70cm | Jarrad Carpenter | 83404 |
Mystery Length 1 | 23.90cm | Barry Weyland | 21351 |
Mystery Length 2 | 19.30cm | Jesse Marcal | 27749 |
Jr 1st | 32.90cm | Fletcher Shields | 82747 |
Jr 2nd | 31.50cm | Chloe McCallum | 47934 |
Jr 3rd | 21.50cm | Kayla Weyland | 63034 |
Mystery Length Jr | 21.30cm | Joshua Bates | 89299 |
Honorable Mentions: Kenzia Fisher 26.0cm Jr Squid and 1st Jr OPEN Australian Salmon, Peter Sharland 33.8cm Sr Squid and Mystery Length Sr 1 Oepn King George Whiting
In line with rule changes for 2025 all fish were measured to the fork with the exception of Trout, Golden Perch, Murray Cod, Flathead, Barramundi and Barred Grunter/Javelin Fish which were measured to overall length.
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.