Barramundi
1st | 107.50cm | Jacob Lewis | 34882 |
2nd | 106.30cm | Andrew Westlake | 52584 |
3rd | 105.00cm | Sean Spicer | 17681 |
Jr 1st | 92.80cm | Kobe McElwee | 74710 |
Jr 2nd | 85.90cm | Harrison McElwee | 13704 |
Jr 3rd | 70.50cm | Jim Smith | 34442 |
Mystery Length 1 - 94.5cm | 95.30cm | Dave Weston | 99805 |
Mystery Length 2 - 78.6cm | 77.20cm | Nikita Taylor | 15088 |
Trevally (all species)
1st | 127.00cm | Daniel Browne | 69666 |
2nd | 118.20cm | Joshua Fitzgerald | 29394 |
3rd | 116.00cm | Brock Shepherd | 55247 |
Jr 1st | 96.40cm | Taj Lovell | 43273 |
Jr 2nd | 91.10cm | Max Lovell | 20255 |
Jr 3rd | 90.50cm | Summer Jeffs | 35264 |
Mystery Length 1 - 88.0cm | 88.30cm | Emma Ferguson | 12307 |
Mystery Length 2 - 66.0cm | 63.50cm | Tomas Frantom | 24855 |
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.