[ingeni-slick source_path=’/photos-2023/winners/ecf/’ show_thumbs=0 max_thumbs=0 variable_width=1 center_mode=1]
Australian Bass
1st | 49.00cm | Lindsay Raabe* | 28827 |
2nd | 49.00cm | Michael Thomsen* | 74544 |
3rd | 48.20cm | Bryce Gleeson | 48131 |
4th | 46.50cm | Brett Lentfer | 58942 |
Mystery Length 1 | 42.20cm | R J(Jack) Rasmussen | 99782 |
Mystery Length 2 | 40.20cm | David Kilpatrick | 53948 |
Jr 1st | 44.00cm | Regan Evans | 69164 |
Jr 2nd | 43.50cm | Jake Smith | 27660 |
Jr 3rd | 42.60cm | River Heath | 91318 |
Mystery Length Jr | 34.30cm | Naite Turner | 77297 |
* – Countback: Lindsay Raabe Sat 7.57pm, Michael Thomsen Sun 2.01pm
In line with rule changes for 2025 all fish were measured to the fork with the exception of Trout, Golden Perch, Murray Cod, Flathead, Barramundi and Barred Grunter/Javelin Fish which were measured to overall length.
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.