Barramundi
1st | 103.90cm | Nick Oliver | 23767 |
2nd | 101.80cm | Jordan Waterbury | 57339 |
3rd | 101.10cm | Dave Weston | 25698 |
Jr 1st | 80.60cm | Billie Smith | 33253 |
Jr 2nd | 79.70cm | Matilda Smith | 40595 |
Jr 3rd | 77.00cm | Dexter Lehmann | 97531 |
Mystery Length 1 | 90.90cm | Ted Petterson | 32658 |
Mystery Length 2 | 72.30cm | Jamie Johnson | 45238 |
Queenfish
1st | 96.30cm | Sara Hennessy | 44397 |
2nd | 87.80cm | Laurie Backhouse | 76264 |
3rd | 87.00cm | Glenn Edmonds | 30262 |
Jr 1st | 87.00cm | Brae Bonnett | 75992 |
Jr 2nd | 86.70cm | Rhys Edmonds | 21853 |
Jr 3rd | 84.00cm | Zac Perry | 19108 |
Mystery Length 1 | 80.00cm | Greg Scheffler | 79981 |
Mystery Length 2 | 63.80cm | Ben Bonnett | 68363 |
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.