Whiting
1st | 53.00cm | Darryl Lees | 72161 |
2nd | 52.90cm | Sean Pearce | 12939 |
3rd | 51.00cm | George Popa | 75184 |
Jr 1st | 49.30cm | Amahli Howard | 69617 |
Jr 2nd | 45.00cm | Katie Black | 80199 |
Jr 3rd | 44.30cm | Rose Lumsden | 51759 |
Mystery Length 1 - 46.3cm | 46.00cm | Craig Martin | 63192 |
Mystery Length 2 - 41.1cm | 41.20cm | Len Dempsey | 72133 |
Bream
1st | 47.40cm | Mark Wilkins | 81105 |
2nd | 43.40cm | Tyson Tate | 59606 |
3rd | 43.20cm | Joseph Gardner | 79757 |
Jr 1st | 44.00cm | Thomas Tate | 68937 |
Jr 2nd | 42.80cm | Jarek Smithson | 32997 |
Jr 3rd | 42.30cm | Levi Hayden | 49220 |
Mystery Length 1 - 39.1cm | 39.10cm | Nathanial Lindquist | 20835 |
Mystery Length 2 - 35.2cm | 35.10cm | Mark Semple | 34617 |
* – Decided on count back. Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.