[ingeni-slick source_path=’/photos-2023/winners/qld/’ show_thumbs=0 max_thumbs=0 variable_width=1 center_mode=1]
Barramundi
1st | 113.40cm | Michael Walton | 41558 |
2nd | 113.20cm | Matthew Callow | 52658 |
3rd | 108.60cm | Steven Hubbard | 17481 |
4th | 106.50cm | Keith Lacey | 71798 |
Mystery Length 1 | 89.80cm | Kieran Anderson | 32186 |
Mystery Length 2 | 69.00cm | Adrian Dayes | 21313 |
Jr 1st | 103.60cm | Layla Hubbard | 34178 |
Jr 2nd | 100.50cm | Max Boden | 28311 |
Jr 3rd | 91.00cm | Kason Grant | 57761 |
Mystery Length Jr | 61.40cm | Nate Steven | 89836 |
Flathead
1st | 91.00cm | Tim Stylianou | 19097 |
2nd | 90.90cm | Haydn Taylor | 78882 |
3rd | 79.40cm | Sasha Bristow | 13107 |
4th | 78.40cm | John Hodges | 40748 |
Mystery Length 1 | 63.90cm | Michael Hardisty | 98219 |
Mystery Length 2 | 57.60cm | Col Beattie | 91031 |
Jr 1st | 82.60cm | Lachan Peall | 29359 |
Jr 2nd | 74.00cm | Sam Oregan | 11735 |
Jr 3rd | 63.10cm | Danny Williams | 28065 |
Mystery Length Jr | 50.70cm | Charlie Hopkins | 81302 |
Trevally
1st | 104.30cm | Dwaine Reha | 11135 |
2nd | 98.20cm | Alex Lester | 11409 |
3rd | 91.20cm | Reuben Gudopp | 50429 |
4th | 91.00cm | Chad Lewis | 40539 |
Mystery Length 1 | 72.00cm | Damian McKenzie | 29211 |
Mystery Length 2 | 50.20cm | Billy-Brett Morris | 92530 |
Jr 1st | 102.50cm | Brayden Lewis | 11699 |
Jr 2nd | 76.30cm | Camilla Pike | 86628 |
Jr 3rd | 61.00cm | Taj Scott | 24781 |
Mystery Length Jr | 46.80cm | Andre Barbieri | 57005 |
Honarable Mention
Whiting
1st | 39.50cm | Wayne Young | 77728 |
2nd | 37.50cm | Anthony Gaffney | 46451 |
3rd | 37.30cm | Ebony Keegan | 50473 |
4th | 37.20cm | Paul McAnany* | 31986 |
Mystery Length 1 | 35.50cm | Lauren Kenderick* | 24743 |
Mystery Length 2 | 32.60cm | Kayla Farrell | 50249 |
Jr 1st | 35.50cm | Cooper Weiler | 53436 |
Jr 2nd | 35.40cm | Corey Bussian | 80799 |
Jr 3rd | 35.30cm | Baylee Woodbridge | 89445 |
Mystery Length Jr | 31.10cm | Jack Kleinschmidt | 19141 |
* – Countback: Paul McAnany Sat 4.16pm, Lauren Kenderick Sat 7.51pm
In line with rule changes for 2025 all fish were measured to the fork with the exception of Trout, Golden Perch, Murray Cod, Flathead, Barramundi and Barred Grunter/Javelin Fish which were measured to overall length.
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.