Bream
1st | 42.30cm | George Foster | 22977 |
2nd | 41.30cm | Ben Caunt | 73352 |
3rd | 40.90cm | Scott Paul | 55593 |
4th | 39.00cm | David Cook | 87877 |
Mystery Length 1 | 38.60cm | David Corby | 68141 |
Mystery Length 2 | 34.60cm | Peter Steet | 74366 |
Jr 1st | 38.80cm | Harry Cook | 43302 |
Jr 2nd | 36.00cm | William Cook | 78519 |
Jr 3rd | 35.80cm | Hallie Hughes | 51334 |
Mystery Length Jr | 31.80cm | Lachlan Wilkins | 24681 |
Flathead
1st | 98.00cm | Daniel Gerbasi | 14597 |
2nd | 96.80cm | Will Frost | 54767 |
3rd | 95.10cm | Rennae Soutar | 32480 |
4th | 91.00cm | Tahlia Hayward | 10006 |
Mystery Length 1 | 76.00cm | John O'Sullivan | 81929 |
Mystery Length 2 | 57.80cm | Brett Leplaw | 34823 |
Jr 1st | 101.20cm | Jay Broadfoot | 62787 |
Jr 2nd | 92.00cm | Adam Gorgievski | 44965 |
Jr 3rd | 91.00cm | Charlie Smith | 24436 |
Mystery Length Jr | 51.00cm | Chris Procter | 40951 |
Honarable Mention
Luderick
1st | 43.40cm | David Sheppeard | 43780 |
2nd | 40.50cm | Callum Carmont | 85530 |
3rd | 38.00cm | Wesley Haynes | 48554 |
4th | 37.80cm | Matt Jones | 98799 |
Mystery Length 1 | 34.30cm | Chris Osler* | 28002 |
Mystery Length 2 | 33.00cm | Tim Murphy | 54666 |
Jr 1st | 35.60cm | Hunter Linsley | 51418 |
Jr 2nd | 35.50cm | Mia Bursle | 85677 |
Jr 3rd | 33.20cm | Max Black* | 51562 |
Mystery Length Jr | 27.20cm | Harley Barr | 48607 |
Countback: * Chris Osler Sun 5.16pm, Max Black Sun 11.37am
Tailor
1st | 76.40cm | Jason Grundy | 57094 |
2nd | 72.00cm | Shane Griffiths | 23717 |
3rd | 56.60cm | Shane O'Sullivan | 94773 |
4th | 54.20cm | Gary Enkelmann | 58814 |
Mystery Length 1 | 45.70cm | Craig Beencke | 88634 |
Mystery Length 2 | 41.60cm | Kent Richardson | 11820 |
Jr 1st | 58.30cm | Will Jones | 54798 |
Jr 2nd | 41.30cm | Lawson Allan | 86231 |
Jr 3rd | 39.80cm | Zac Budden | 22992 |
Mystery Length Jr | 35.80cm | Deagan Harris | 90731 |
Honorable Mention: William Cook 42.2cm Jr NSW Tailor and 2nd Jr NSW Bream
Whiting
1st | 41.50cm | Nick Karas | 57858 |
2nd | 39.80cm | Darryl Havers | 20767 |
3rd | 38.40cm | Emma Hartley* | 93170 |
4th | 38.40cm | Taliyah Karas* | 48494 |
Mystery Length 1 | 35.00cm | Mal Hancock | 89004 |
Mystery Length 2 | 33.30cm | Trent Neumann | 49481 |
Jr 1st | 34.80cm | Theo Charters | 72940 |
Jr 2nd | 32.90cm | Owen Munro* | 36687 |
Jr 3rd | 32.90cm | Cooper Reid* | 75397 |
Mystery Length Jr | 30.90cm | Lucas Henwood | 23977 |
Countback: * Emma Hartley Sun 3.02pm, Taliyah Karas Sun 5.12pm, Owen Munro Sun 5.05pm, Cooper Reid Sun 9.06pm
In line with rule changes for 2025 all fish were measured to the fork with the exception of Trout, Golden Perch, Murray Cod, Flathead, Barramundi and Barred Grunter/Javelin Fish which were measured to overall length.
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.