Sorry, nothing to show!
Bream
1st | 46.30cm | John Hough | 79294 |
2nd | 44.10cm | Andrew Jessop | 61260 |
3rd | 43.70cm | Linkin Yates | 29427 |
Jr 1st | 47.90cm | Harley Risby | 34386 |
Jr 2nd | 42.90cm | Kai Pender | 80853 |
Jr 3rd | 42.80cm | Will Hansen* | 81020 |
Mystery Length 1 - 38.2cm | 38.20cm | Justin Pearce* | 93114 |
Mystery Length 2 - 35.3cm | 35.30cm | Tom Scott* | 49776 |
* – Countback: Will Hansen upload Sun 12.26pm; Justin Pearce upload Sun 7.14pm; Tom Scott upload Sun 6.08pm
Flathead
1st | 92.90cm | Laurence Benn | 13627 |
2nd | 91.30cm | Paul Busch | 14781 |
3rd | 91.00cm | Brendon Hepworth | 45600 |
Jr 1st | 84.50cm | Tom Wheatley | 96439 |
Jr 2nd | 79.50cm | Kenneth Lewis | 48145 |
Jr 3rd | 77.50cm | Bradley Braddick | 28787 |
Mystery Length 1 - 74.5cm | 74.80cm | Madeleine Haines* | 69057 |
Mystery Length 2 - 60.0cm | 60.00cm | Darren Webb* | 60468 |
* – Countback: Madeleine Haines upload Sun 6.19pm; Darren Webb upload Sun 1.33pm
Luderick
1st | 44.20cm | Justin Cranston | 58127 |
2nd | 43.10cm | Garry Pearson | 28429 |
3rd | 43.00cm | Callum Carmont | 96428 |
Jr 1st | 39.50cm | Nancy Godfree | 57624 |
Jr 2nd | 36.60cm | Mia Bursle* | 91630 |
Jr 3rd | 36.60cm | Lachie Harper* | 44563 |
Mystery Length 1 - 38.1cm | 38.00cm | Shane Bursle | 32682 |
Mystery Length 2 - 36.5cm | 36.30cm | Mick Martin* | 73892 |
* – Countback: Mia Bursle upload Sun 4.40pm; Lachie Harper upload Sun 6.23pm; Mick Martin upload Sun 6.05pm
Tailor
1st | 75.00cm | Gary Enkelmann | 32906 |
2nd | 66.00cm | Adrian Connolly | 97746 |
3rd | 59.00cm | Mitchell Simonis | 23376 |
Jr 1st | 52.40cm | Felicity McInerney | 60305 |
Jr 2nd | 48.00cm | Lochlan Milevski | 23257 |
Jr 3rd | 45.30cm | Ned Hughes | 43396 |
Mystery Length 1 - 47.0cm | 47.00cm | Chris Garrett | 84611 |
Mystery Length 2 - 39.9cm | 39.90cm | Meg Hanrahan | 34502 |
Whiting
1st | 45.70cm | Alexander Klassen | 26085 |
2nd | 44.80cm | Dane Lambert | 28644 |
3rd | 44.70cm | Darryl Havers | 55175 |
Jr 1st | 40.50cm | Lewis Tolley | 12219 |
Jr 2nd | 39.90cm | Cooper Reid | 62985 |
Jr 3rd | 38.50cm | Jackson Havers | 29506 |
Mystery Length 1 - 40.8cm | 40.90cm | Maxlyn Davies-Long | 40467 |
Mystery Length 2 - 37.4cm | 37.40cm | Matthew Keen | 72726 |
** – Honorable Mention to Cooper Reid NSW Tailor 48.5cm and 2nd NSW Jr Whiting
** – Honorable Mention to Mia Bursle NSW Tailor 47.3cm and 2nd NSW Jr Luderick
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.