[ingeni-slick source_path=’/photos-2023/winners/mountain-trout/’ max_thumbs=0 variable_width=1 center_mode=1]
Trout
1st | 79.60cm | Preston Alley | 19929 |
2nd | 73.30cm | Mark Banfield | 66259 |
3rd | 72.00cm | Jack McCoy | 97892 |
4th | 70.80cm | Angela Bradshaw | 92844 |
Mystery Length 1 | 56.10cm | Grant Smith | 87995 |
Mystery Length 2 | 38.50cm | Rosalie Elbanbuena | 87068 |
Jr 1st | 69.70cm | Laken Heyward | 46663 |
Jr 2nd | 62.80cm | Jacob Jankoski | 40176 |
Jr 3rd | 61.20cm | Jayden Slater | 36852 |
Mystery Length Jr | 44.50cm | Annabelle Pyke | 92893 |
In line with rule changes for 2025 all fish were measured to the fork with the exception of Trout, Golden Perch, Murray Cod, Flathead, Barramundi and Barred Grunter/Javelin Fish which were measured to overall length.
Click here for the full list of Winners.
Check out the Prizes page for details of what these lucky anglers have won.